Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 247467255 | Release Date | 2026/08/16 | List Price | $16.00 | Model Number | 247467255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 797495721557 |
|---|---|
| ASIN | B0H414DL88 |
| Brand | Digitgarden |
| Color | Camouflage |
| Voltage | 12 volts |
| Model Name | wifi trail camera&hunting camera&game cameras |
| Mount Type | Tree Mount and Wall Mount |
| Unit Count | 1 Count |
| Manufacturer | Shenzhen Xiaojjang Technology Co., Ltd |
| Model Number | 2BKH7-D301 |
| Night Vision | Yes |
| Power Source | Battery Powered |
| BuiltIn Media | 32G Micro Card, Belt, Camera Body, Card Reader, USB Cable |
| Viewing Angle | 120 radians |
| Control Method | App, Touch |
| Controller Type | Android, Control4 |
| Item Dimensions | 3.5 x 3.1 x 5.5 inches |
| Mfr Part Number | wifi trail camera & camera 2BKH7-D301 |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Game & Trail, Outdoor Security, Pet Monitoring, Tree Mount, farm monitoring, traveling, widlife obervation |
| Installation Type | Tree Mount and Wall Mount |
| Compatible Devices | Desktop |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 4k |
| Specific Uses For Product | farming, garden monitoring, hunting, trail & game camera, widlife obervation |
| Effective Still Resolution | 48 mp |
| Effective Video Resolution | 4000 |
| Manufacturer Warranty Description | 1 Year |
| Other Special Features of the Product | HD Resolution, IP66 Waterproof, Motion Sensor, Night Vision, Time-Lapse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form