Limited Time Sale$15.05 cheaper than the new price!!
| Management number | 247494476 | Release Date | 2026/08/16 | List Price | $10.04 | Model Number | 247494476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone needs a go-to pair of shorts. With side hand pockets and a soft, smooth waistband—these women's training shorts are it. Soft, lightweight knit construction delivers superior comfort & breathability. Material wicks sweat & dries really fast. Anti-pill/anti-pick finish adds extra durability. Updated exposed elastic printed waistband. Convenient side hand pockets. Curved hem for a more flattering silhouette. Inseam: 3"". Loose: Fuller cut for complete comfort. 100% Polyester.
| UPC | 193444539912 |
|---|---|
| ASIN | B07SHVD6P4 |
| Color | Carbon Heather (090)/Black |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Loose |
| Team Name | Without equipment |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Exercise |
| Style Name | Play Up Shorts 3.0disc |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 100% Polyester |
| Item Weight | 8.16 ounces |
| League Name | Pga |
| Manufacturer | Under Armour Apparel |
| Style Number | 1344552/1353764 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Side Pocket |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1344552-090-3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00193444539912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form