Limited Time Sale$6.59 cheaper than the new price!!
| Management number | 234809926 | Release Date | 2026/07/02 | List Price | $4.40 | Model Number | 234809926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crude Protein (min.) | 32.00% |
| Crude Fat (min.) | 32.00% |
| Crude Fiber (max.) | 5.00% |
| Moisture (max.) | 5.00% |
| Linoleic Acid (min.) | 3.50% |
| Vitamin E (min.) | 300 IU/kg |
| Omega 6 Fatty Acids* (min.) | 4.00% |
| Omega 3 Fatty Acids* (min.) | 2.00% |
| Biotin* (min.) | 0.05 mg/kg |
| Bromelain (pineapple stem)* (min.) | 1.00 GDU/g |
| Calorie Content | 59 kcal/1/4 cup (coupe) |
| (metabolizable energy, calculated): | 5238 kcal/kg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form