Limited Time Sale$3.60 cheaper than the new price!!
| Management number | 243049347 | Release Date | 2026/07/20 | List Price | $2.40 | Model Number | 243049347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Valori Nutrizionali Medi | per 100 g |
| Energia | 1826 kJ / 437 kcal |
| Grassi | 14,1 g |
| di cui saturi | 7,6 g |
| Carboidrati | 61 g |
| di cui zuccheri | 0,5 g |
| Fibra | 0,5 g |
| Proteine | 16,5 g |
| Sale | 1,1 g |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form