Limited Time Sale$25.04 cheaper than the new price!!
| Management number | 247585038 | Release Date | 2026/08/16 | List Price | $16.69 | Model Number | 247585038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C-FLEX technology features soft flexible pads that harden on impact to absorb energy
| UPC | 752044322180 |
|---|---|
| ASIN | B0CB76JFXS |
| Color | Black |
| Brand Name | CHAMPRO |
| Sport Type | Softball, Baseball |
| Strap Type | Adjustable |
| Item Weight | 8.96 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Champro |
| Model Number | AAG01YB |
| Material Type | Other |
| Item Type Name | Batter's Ankle Guard |
| Item Dimensions | 2 x 6 x 10 inches |
| Included Components | 1 (ONE) Ankle Guard |
| Age Range Description | Youth |
| Manufacturer Part Number | AAG01Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form