Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 247630626 | Release Date | 2026/08/16 | List Price | $9.20 | Model Number | 247630626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CapHat Active - Ultimate sun protections you can wear under your bike or horse riding helmet, hard hat or even cap to protect your ears and neck from the sun. Great with bike riding helmets - don't get burnt on your head. Does not block your peripheral vision, just adds sun protection to those hard to reach places.
| UPC | 653341401243 |
|---|---|
| ASIN | B07PYS1L8B |
| Color | Navy Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| character | sports |
| Brand Name | CapHat |
| Sport Type | Horse Racing |
| Style Name | Top |
| Unit Count | 1 Count |
| Fabric Type | Polyester Mircromesh |
| Item Weight | 42 g |
| Manufacturer | CapHat Sun Protection |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 50 sun_protection_factor |
| Number of Items | 1 |
| Import Designation | Made in Australia |
| Additional Features | Carry-On, Elastic Band, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Outdoors, Horseriding |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form